 |   +962 (6) 585 6164
 |   +962 (6) 585 6164 
                     |   +962 (79) 268 2204
 |   +962 (79) 268 2204
                     |
                            E-MAIL US
 |
                            E-MAIL US 
                            
                         
            
        
    
| Country | Net Worth | Minimum Investment | Dependents/ Spouse Eligible for Residence? | Average Time to Residency | Physical Residency Requirements | 
| Cyprus | EUR 500,000+ | EUR 300,000 (excluding V.A.T.) | Yes (children up to age 25) | 2-3 months | 6 months +1 day | 
| Greece | --- | EUR 250,000 | Yes (children up to age 21) | 2-6 months | No | 
| Hungary | --- | EUR 300,000[1] | Yes (children up to age 18) | 2 months | No | 
| Malta | EUR 500,000 | EUR 110,000 | Yes (children up to age 26) | 4-6 months | No | 
| Portugal | --- | EUR 500,000 or EUR 250,000 | Yes (children up to age 26) | 6-8 months | 7 days in first year + 14 days (each subsequent two-year period) | 
| Spain | --- | EUR 500,000 | Yes (children up to age 18) | 1-3 months | No | 
                    Copyright © 2025 QICMS (invest-visa.com)| All Rights Reserved |  Privacy Policy
                    | Powered by    