| Country | Rank | Access | Currency | |
|---|---|---|---|---|
| 
                                     | 
                                Singapore | 1 | 195 | Singapore dollar SGD | 
| 
                                     | 
                                Japan | 2 | 193 | Japanese yen JPY | 
| 
                                     | 
                                Spain | 3 | 192 | European euro EUR | 
| 
                                     | 
                                South Korea | 3 | 192 | South Korean won KRW | 
| 
                                     | 
                                Italy | 3 | 192 | European euro EUR | 
| 
                                     | 
                                Germany | 3 | 192 | European euro EUR | 
| 
                                     | 
                                France | 3 | 192 | European euro EUR | 
| 
                                     | 
                                Finland | 3 | 192 | European euro EUR | 
| 
                                     | 
                                Sweden | 4 | 191 | Swedish krona SEK | 
| 
                                     | 
                                Norway | 4 | 191 | Norwegian krone NOK | 
| 
                                     | 
                                Netherlands | 4 | 191 | European euro EUR | 
| 
                                     | 
                                Luxembourg | 4 | 191 | European euro EUR | 
| 
                                     | 
                                Ireland | 4 | 191 | European euro EUR | 
| 
                                     | 
                                Denmark | 4 | 191 | Danish krone DKK | 
| 
                                     | 
                                Austria | 4 | 191 | European euro EUR | 
| 
                                     | 
                                United Kingdom | 5 | 190 | Pound sterling GBP | 
| 
                                     | 
                                Switzerland | 5 | 190 | Swiss franc CHF | 
| 
                                     | 
                                Portugal | 5 | 190 | European euro EUR | 
| 
                                     | 
                                New Zealand | 5 | 190 | New Zealand dollar NZD | 
| 
                                     | 
                                Belgium | 5 | 190 | European euro EUR | 
| 
                                     | 
                                Greece | 6 | 189 | European euro EUR | 
| 
                                     | 
                                Australia | 6 | 189 | Australian dollar AUD | 
| 
                                     | 
                                Poland | 7 | 188 | Polish zloty PLN | 
| 
                                     | 
                                Malta | 7 | 188 | European euro EUR | 
| 
                                     | 
                                Canada | 7 | 188 | Canadian dollar CAD | 
| 
                                     | 
                                Hungary | 8 | 187 | Hungarian forint HUF | 
| 
                                     | 
                                Czech Republic | 8 | 187 | Czech koruna CZK | 
| 
                                     | 
                                United States of America | 9 | 186 | United States dollar USD | 
| 
                                     | 
                                Estonia | 9 | 186 | European euro EUR | 
| 
                                     | 
                                United Arab Emirates | 10 | 185 | UAE dirham AED | 
| 
                                     | 
                                Slovenia | 10 | 185 | European euro EUR | 
| 
                                     | 
                                Lithuania | 10 | 185 | European euro EUR | 
| 
                                     | 
                                Latvia | 10 | 185 | European euro EUR | 
| 
                                     | 
                                Slovakia | 11 | 184 | European euro EUR | 
| 
                                     | 
                                Iceland | 11 | 184 | Icelandic krona ISK | 
| 
                                     | 
                                Croatia | 11 | 184 | Croatian kuna HRK | 
| 
                                     | 
                                Malaysia | 12 | 183 | Malaysian ringgit MYR | 
| 
                                     | 
                                Liechtenstein | 13 | 182 | Swiss franc CHF | 
| 
                                     | 
                                Cyprus | 14 | 179 | European euro EUR | 
| 
                                     | 
                                Romania | 15 | 178 | Romanian leu RON | 
| 
                                     | 
                                Monaco | 15 | 178 | European euro EUR | 
| 
                                     | 
                                Bulgaria | 15 | 178 | Bulgarian lev BGN | 
| 
                                     | 
                                Chile | 16 | 176 | Chilean peso CLP | 
| 
                                     | 
                                Argentina | 17 | 172 | Argentine peso ARS | 
| 
                                     | 
                                San Marino | 18 | 171 | European euro EUR | 
| 
                                     | 
                                Hong Kong | 18 | 171 | Hong Kong dollar HKD | 
| 
                                     | 
                                Brazil | 18 | 171 | Brazilian real BRL | 
| 
                                     | 
                                Andorra | 18 | 171 | European euro EUR | 
| 
                                     | 
                                Brunei | 20 | 166 | Brunei dollar BND | 
| 
                                     | 
                                Barbados | 21 | 165 | Barbadian dollar BBD | 
| 
                                     | 
                                Bahamas | 22 | 161 | Bahamian dollar BSD | 
| 
                                     | 
                                Mexico | 23 | 159 | Mexican peso MXN | 
| 
                                     | 
                                Uruguay | 24 | 157 | Uruguayan peso UYU | 
| 
                                     | 
                                St. Vincent and the Grenadines | 24 | 157 | East Caribbean dollar XCD | 
| 
                                     | 
                                Saint Kitts and Nevis | 24 | 157 | East Caribbean dollar XCD | 
| 
                                     | 
                                Vatican City | 26 | 155 | European euro EUR | 
| 
                                     | 
                                Antigua and Barbuda | 27 | 153 | East Caribbean dollar XCD | 
| 
                                     | 
                                Trinidad and Tobago | 28 | 152 | Trinidad and Tobago dollar TTD | 
| 
                                     | 
                                Mauritius | 29 | 151 | Mauritian rupee MUR | 
| 
                                     | 
                                Costa Rica | 29 | 151 | Costa Rican colon CRC | 
| 
                                     | 
                                Ukraine | 30 | 148 | Ukrainian hryvnia UAH | 
| 
                                     | 
                                Saint Lucia | 30 | 148 | East Caribbean dollar XCD | 
| 
                                     | 
                                Paraguay | 30 | 148 | Paraguayan guarani PYG | 
| 
                                     | 
                                Panama | 30 | 148 | United States dollar USD | 
| 
                                     | 
                                Grenada | 30 | 148 | East Caribbean dollar XCD | 
| 
                                     | 
                                Macao | 31 | 145 | Macanese pataca MOP | 
| 
                                     | 
                                Dominica | 31 | 145 | East Caribbean dollar XCD | 
| 
                                     | 
                                Peru | 32 | 143 | Peruvian sol PEN | 
| 
                                     | 
                                Taiwan | 33 | 141 | New Taiwan dollar TWD | 
| 
                                     | 
                                Serbia | 34 | 139 | Serbian dinar RSD | 
| 
                                     | 
                                El Salvador | 35 | 136 | United States dollar USD | 
| 
                                     | 
                                Guatemala | 36 | 135 | Guatemalan quetzal GTQ | 
| 
                                     | 
                                Solomon Islands | 37 | 134 | Solomon Islands dollar SBD | 
| 
                                     | 
                                Colombia | 37 | 134 | Colombian peso COP | 
| 
                                     | 
                                Honduras | 38 | 133 | Honduran lempira HNL | 
| 
                                     | 
                                Tonga | 39 | 131 | Tongan pa’anga TOP | 
| 
                                     | 
                                Samoa | 39 | 131 | Samoan tala WST | 
| 
                                     | 
                                North Macedonia | 40 | 129 | Macedonian denar MKD | 
| 
                                     | 
                                Montenegro | 40 | 129 | European euro EUR | 
| 
                                     | 
                                Marshall Islands | 40 | 129 | United States dollar USD | 
| 
                                     | 
                                Tuvalu | 41 | 128 | Australian dollar AUD | 
| 
                                     | 
                                Nicaragua | 41 | 128 | Nicaraguan cordoba NIO | 
| 
                                     | 
                                Palau | 42 | 124 | United States dollar USD | 
| 
                                     | 
                                Micronesia | 42 | 124 | United States dollar USD | 
| 
                                     | 
                                Kiribati | 42 | 124 | Australian dollar AUD | 
| 
                                     | 
                                Bosnia and Herzegovina | 43 | 123 | Bosnia and Herzegovina convertible mark BAM | 
| 
                                     | 
                                Albania | 43 | 123 | Albanian lek ALL | 
| 
                                     | 
                                Moldova | 44 | 122 | Moldovan leu MDL | 
| 
                                     | 
                                Georgia | 44 | 122 | Georgian lari GEL | 
| 
                                     | 
                                Venezuela | 45 | 121 | Venezuelan bolivar VES | 
| 
                                     | 
                                Turkiye | 46 | 116 | Turkish lira TRY | 
| 
                                     | 
                                Russian Federation | 46 | 116 | Russian ruble RUB | 
| 
                                     | 
                                Qatar | 47 | 112 | Qatari riyal QAR | 
| 
                                     | 
                                South Africa | 48 | 106 | South African rand ZAR | 
| 
                                     | 
                                Belize | 49 | 103 | Belize dollar BZD | 
| 
                                     | 
                                Kuwait | 50 | 99 | Kuwaiti dinar KWD | 
| 
                                     | 
                                Timor-Leste | 51 | 97 | United States dollar USD | 
| 
                                     | 
                                Ecuador | 52 | 95 | United States dollar USD | 
| Country | Rank | Access | Currency | |
|---|---|---|---|---|
| 
                                     | 
                                Maldives | 53 | 94 | Maldivian rufiyaa MVR | 
| 
                                     | 
                                Vanuatu | 54 | 92 | Vanuatu vatu VUV | 
| 
                                     | 
                                Guyana | 54 | 92 | Guyanese dollar GYD | 
| 
                                     | 
                                Fiji | 55 | 90 | Fijian dollar FJD | 
| 
                                     | 
                                Nauru | 56 | 89 | Australian dollar AUD | 
| 
                                     | 
                                Jamaica | 56 | 89 | Jamaican dollar JMD | 
| 
                                     | 
                                Botswana | 57 | 88 | Botswana pula BWP | 
| 
                                     | 
                                Saudi Arabia | 58 | 87 | Saudi Arabian riyal SAR | 
| 
                                     | 
                                Papua New Guinea | 58 | 87 | Papua New Guinean kina PGK | 
| 
                                     | 
                                Bahrain | 58 | 87 | Bahraini dinar BHD | 
| 
                                     | 
                                Oman | 59 | 86 | Omani rial OMR | 
| 
                                     | 
                                China | 60 | 85 | Chinese Yuan Renminbi CNY | 
| 
                                     | 
                                Thailand | 61 | 82 | Thai baht THB | 
| 
                                     | 
                                Namibia | 62 | 81 | Namibian dollar NAD | 
| 
                                     | 
                                Belarus | 62 | 81 | Belarusian ruble BYN | 
| 
                                     | 
                                Kosovo | 63 | 80 | European euro EUR | 
| 
                                     | 
                                Suriname | 64 | 79 | Surinamese dollar SRD | 
| 
                                     | 
                                Lesotho | 64 | 79 | Lesotho loti LSL | 
| 
                                     | 
                                Bolivia | 64 | 79 | Bolivian boliviano BOB | 
| 
                                     | 
                                Kazakhstan | 65 | 77 | Kazakhstani tenge KZT | 
| 
                                     | 
                                Eswatini | 65 | 77 | Swazi lilangeni SZL | 
| 
                                     | 
                                Indonesia | 66 | 76 | Indonesian rupiah IDR | 
| 
                                     | 
                                Malawi | 67 | 75 | Malawian kwacha MWK | 
| 
                                     | 
                                Dominican Republic | 67 | 75 | Dominican peso DOP | 
| 
                                     | 
                                Kenya | 68 | 74 | Kenyan shilling KES | 
| 
                                     | 
                                Tanzania | 69 | 73 | Tanzanian shilling TZS | 
| 
                                     | 
                                Morocco | 69 | 73 | Moroccan dirham MAD | 
| 
                                     | 
                                Azerbaijan | 70 | 72 | Azerbaijan manat AZN | 
| 
                                     | 
                                The Gambia | 71 | 71 | Gambian dalasi GMD | 
| 
                                     | 
                                Zambia | 72 | 70 | Zambian kwacha ZMW | 
| 
                                     | 
                                Uganda | 72 | 70 | Ugandan shilling UGX | 
| 
                                     | 
                                Tunisia | 73 | 69 | Tunisian dinar TND | 
| 
                                     | 
                                Ghana | 74 | 68 | Ghanaian cedi GHS | 
| 
                                     | 
                                Cape Verde Islands | 74 | 68 | Cabo Verdean escudo CVE | 
| 
                                     | 
                                Benin | 74 | 68 | West African CFA franc XOF | 
| 
                                     | 
                                Armenia | 74 | 68 | Armenian dram AMD | 
| 
                                     | 
                                Philippines | 75 | 67 | Philippine peso PHP | 
| 
                                     | 
                                Sierra Leone | 76 | 66 | Sierra Leonean leone SLL | 
| 
                                     | 
                                Rwanda | 76 | 66 | Rwandan franc RWF | 
| 
                                     | 
                                Mongolia | 76 | 66 | Mongolian tugrik MNT | 
| 
                                     | 
                                Zimbabwe | 77 | 65 | United States dollar USD | 
| 
                                     | 
                                Mozambique | 77 | 65 | Mozambican metical MZN | 
| 
                                     | 
                                Kyrgyzstan | 78 | 64 | Kyrgyzstani som KGS | 
| 
                                     | 
                                Sao Tome and Principe | 79 | 63 | Sao Tome and Principe dobra STN | 
| 
                                     | 
                                Uzbekistan | 80 | 62 | Uzbekistani som UZS | 
| 
                                     | 
                                Cuba | 80 | 62 | Cuban peso CUP | 
| 
                                     | 
                                Togo | 81 | 61 | West African CFA franc XOF | 
| 
                                     | 
                                Madagascar | 82 | 60 | Malagasy ariary MGA | 
| 
                                     | 
                                Gabon | 82 | 60 | Central African CFA franc XAF | 
| 
                                     | 
                                Burkina Faso | 82 | 60 | West African CFA franc XOF | 
| 
                                     | 
                                Guinea | 83 | 59 | Guinean franc GNF | 
| 
                                     | 
                                Cote d'Ivoire (Ivory Coast) | 83 | 59 | West African CFA franc XOF | 
| 
                                     | 
                                Tajikistan | 84 | 58 | Tajikistani somoni TJS | 
| 
                                     | 
                                Senegal | 84 | 58 | West African CFA franc XOF | 
| 
                                     | 
                                Mauritania | 84 | 58 | Mauritanian ouguiya MRU | 
| 
                                     | 
                                Niger | 85 | 57 | West African CFA franc XOF | 
| 
                                     | 
                                India | 85 | 57 | Indian rupee INR | 
| 
                                     | 
                                Equatorial Guinea | 85 | 57 | Central African CFA franc XAF | 
| 
                                     | 
                                Algeria | 86 | 56 | Algerian dinar DZD | 
| 
                                     | 
                                Mali | 87 | 55 | West African CFA franc XOF | 
| 
                                     | 
                                Guinea-Bissau | 87 | 55 | West African CFA franc XOF | 
| 
                                     | 
                                Comoro Islands | 88 | 54 | Comorian franc KMF | 
| 
                                     | 
                                Jordan | 89 | 53 | Jordanian dinar JOD | 
| 
                                     | 
                                Haiti | 89 | 53 | Haitian gourde HTG | 
| 
                                     | 
                                Chad | 89 | 53 | Central African CFA franc XAF | 
| 
                                     | 
                                Central African Republic | 89 | 53 | Central African CFA franc XAF | 
| 
                                     | 
                                Cambodia | 89 | 53 | Cambodian riel KHR | 
| 
                                     | 
                                Liberia | 90 | 52 | Liberian dollar LRD | 
| 
                                     | 
                                Egypt | 90 | 52 | Egyptian pound EGP | 
| 
                                     | 
                                Bhutan | 90 | 52 | Bhutanese ngultrum BTN | 
| 
                                     | 
                                Vietnam | 91 | 51 | Vietnamese dong VND | 
| 
                                     | 
                                Angola | 91 | 51 | Angolan kwanza AOA | 
| 
                                     | 
                                Turkmenistan | 92 | 50 | Turkmen manat TMT | 
| 
                                     | 
                                Congo (Rep.) | 92 | 50 | Central African CFA franc XAF | 
| 
                                     | 
                                Cameroon | 92 | 50 | Central African CFA franc XAF | 
| 
                                     | 
                                Burundi | 92 | 50 | Burundi franc BIF | 
| 
                                     | 
                                Laos | 93 | 49 | Lao kip LAK | 
| 
                                     | 
                                Djibouti | 93 | 49 | Djiboutian franc DJF | 
| 
                                     | 
                                Nigeria | 94 | 46 | Nigerian naira NGN | 
| 
                                     | 
                                Myanmar (Burma) | 94 | 46 | Myanmar kyat MMK | 
| 
                                     | 
                                Ethiopia | 94 | 46 | Ethiopian birr ETB | 
| 
                                     | 
                                Congo (Dem. Rep.) | 94 | 46 | Congolese Franc (CDF) | 
| 
                                     | 
                                Lebanon | 95 | 45 | Lebanese pound LBP | 
| 
                                     | 
                                Sri Lanka | 96 | 44 | Sri Lankan rupee LKR | 
| 
                                     | 
                                South Sudan | 96 | 44 | South Sudanese pound SSP | 
| 
                                     | 
                                Iran | 96 | 44 | Iranian rial IRR | 
| 
                                     | 
                                Sudan | 97 | 43 | Sudanese pound SDG | 
| 
                                     | 
                                Eritrea | 98 | 42 | Eritrean nakfa ERN | 
| 
                                     | 
                                North Korea | 99 | 41 | North Korean won KPW | 
| 
                                     | 
                                Palestinian Territories | 100 | 40 | Israeli new shekel ILS | 
| 
                                     | 
                                Libya | 100 | 40 | Libyan dinar LYD | 
| 
                                     | 
                                Bangladesh | 100 | 40 | Bangladeshi taka BDT | 
| 
                                     | 
                                Nepal | 101 | 39 | Nepalese rupee NPR | 
| 
                                     | 
                                Somalia | 102 | 35 | Somali shilling SOS | 
| 
                                     | 
                                Yemen | 103 | 33 | Yemeni rial YER | 
| 
                                     | 
                                Pakistan | 103 | 33 | Pakistani rupee PKR | 
| 
                                     | 
                                Iraq | 104 | 31 | Iraqi dinar IQD | 
| 
                                     | 
                                Syria | 105 | 27 | Syrian pound SYP | 
| 
                                     | 
                                Afghanistan | 106 | 26 | Afghan afghani AFN | 
                    Copyright © 2025 QICMS (invest-visa.com)| All Rights Reserved |  Privacy Policy
                    | Powered by