Immigrating Through Manitoba Vs Prince Edward Island
Rasheed Alkhanji QICMS
Published 07:09 AM 5 May 2016
Updated 03:26 PM 28 June 2022
| Program | Manitoba PNP (MBPNP)* | Prince Edward Island PNP (PEI PNP)* |
||
| 50% Ownership | 100% Ownership | |||
| Minimum Net Worth | 350,000 CAD | 600,000 CAD | ||
| Business Management Experience | 3 years as Senior Manager OR as business owner in the last 5 years | Minimum 1 year relevant experience in the last 5 years |
||
| Required Minimum Investment | 150,000 CAD | 150,000 CAD and own at least 1/3 of the business OR make an investment of CAD 1,000,000 |
150,000 CAD | |
| Conditionally - Good-faith Deposit (Refundable Escrow Deposit) | 100,000 CAD | 200,000 CAD | ||
| Exploratory Visit Mandatory (Yes/No) | No | Yes | ||
| Invitation letter before the visit (Yes/No) | No | Yes | ||
| Preliminary Interview Mandatory (Yes/No) | No | Yes | ||
| Submission of EOI* or EIR* (Yes/No) | Yes, EOI | No | ||
| Issuance of PR* or WP* | PR | PR | ||
| IELTS Minimum Score | 4.0 | 4.0 | ||
| Adaptability or Assessment Minimum Score | 60/100 | 50/95 | ||
| Age Limit | at least 21 years old (there is no age limit, however applicants above 55 will earn 0 points) | 21-59 years old | ||
| Education Level | N/A | high school or a minimum of 12 years of education | ||
| Application Fee | 2,500 CAD | 10,000 CAD | ||
| Agent’s professional services, processing fees, business proposal preparation, and business plan assistance fee (collectively referred to as the “Service and Processing Fee”) |
6,500 CAD approximately |
55,000 CAD | ||
Related Articles
Related Programs
Copyright © 2025 QICMS (invest-visa.com)| All Rights Reserved | Privacy Policy
| Powered by