Citizenship By Investment Where to buy a Passport Best Cheapest
Rasheed Alkhanji QICMS
Published 04:09 AM 23 July 2018
Updated 02:54 PM 5 July 2022
| Country | Citizenship cost | Capital gains tax | Corporate tax | Sold since |
| Austria | $23,750,000 | 28% | 25.0% | 1985 |
| Cyprus | $2,375,000 | 20% | 12.5% | 2002 |
| Malta | $1,065,000 | 12% | 35.0% | 2014 |
| Turkey | $1,000,000 | 35% | 22.0% | 2017 |
| Vanuatu | $226,500 | 0% | 0.0% | 2017 |
| Grenada | $208,250 | 12% | 30.0% | 2013 |
| St. Kitts and Nevis | $150,000 | 0% | 35.0% | 1984 |
| Saint Lucia | $100,000 | 0% | 30.0% | 2015 |
| Dominica | $100,000 | 0% | 25.0% | 1993 |
Related Articles
Related Programs
Copyright © 2025 QICMS (invest-visa.com)| All Rights Reserved | Privacy Policy
| Powered by