Including Older Dependents (Children) in Your Immigration Application
Rasheed Alkhanji QICMS
Published 04:53 AM 20 June 2017
Updated 11:51 AM 21 November 2021
| Europe | |||
| Country | Age of Dependent | Program Type | Minimum Investment[1] |
| Cyprus | Up to the Age of 28 | Citizenship by Investment | EUR 2 Million |
| Cyprus | Up to the Age of 25 | Residency by Investment | EUR 330,000 |
| Malta | Up to the Age of 26 | Citizenship by Investment | EUR 1.15 Million |
| Malta | Up to the Age of 26 | Residency by Investment | EUR 600,000 |
| Portugal | Up to the Age of 25 | Residency by Investment | EUR 250,000 |
| Caribbean | |||
| Country | Age of Dependent | Program Type | Minimum Investment |
| Antigua and Barbuda | Up to the Age of 25 | Citizenship by Investment | USD $200,000 |
| Dominica[2] | Up to the Age of 25 | Citizenship by Investment | USD $100,000 |
| Grenada | Under the Age of 25 | Citizenship by Investment | USD $200,000 |
| Saint-Kitts and Nevis | Under the Age of 30 | Citizenship by Investment | USD $250,000 |
| Saint Lucia | Under the Age of 25 | Citizenship by Investment | USD $100,000 |
Related Articles
Related Programs
Copyright © 2025 QICMS (invest-visa.com)| All Rights Reserved | Privacy Policy
| Powered by